| When | Course | Price |
| 02/07/2012 | Nitrox starts | $ 150 |
| 02/08/2012 | Advanced Diver starts | $ 175 |
| 02/11/2012 | Open Water Weekend Classes start | $ 275 |
| 02/13/2012 | Open Water Weekday Classes (Monday - Wednesday) starts | $ 275 |
| 02/21/2012 | Open Water Weekday Classes (Tuesday - Thursday) starts | $ 275 |
| 02/22/2012 | Stress & Rescue starts | $ 200 |
| 02/26/2012 | Nitrox (One Day Class) | $ 150 |
| 02/27/2012 | Scuba Refresher | $ 50 |
| 02/29/2012 | Stress and Rescue Pool Session | $ 0 |
| 03/03/2012 | Open Water Evaluation | $ 0 |
| 03/04/2012 | Open Water Evaluation | $ 0 |
| 03/05/2012 | Nitrox starts | $ 150 |
| 03/07/2012 | Scuba Refresher | $ 50 |
| 03/10/2012 | Open Water Weekend Classes start | $ 275 |
| 03/12/2012 | Open Water Weekday Classes (Monday - Wednesday) starts | $ 275 |
| 03/15/2012 | Advanced Diver starts | $ 175 |
| 03/20/2012 | Open Water Weekday Classes (Tuesday - Thursday) starts | $ 275 |
| 03/25/2012 | Scuba Refresher | $ 50 |
| 03/29/2012 | Stress & Rescue starts | $ 200 |
| 03/31/2012 | Open Water Evaluation | $ 0 |





